Life Expectancy at Birth by Race and Sex, 2006 vs. 2016

  1. Hispanic female: 82.9 years in 2006; 84.3 years in 2016
  2. Non-Hispanic white female: 80.6 years in 2006; 81.0 years in 2016
  3. Hispanic male: 77.5 years in 2006; 79.1 years in 2016
  4. Non-Hispanic black female: 76.4 years in 2006; 78.0 years in 2016
  5. Non-Hispanic white male: 75.7 years in 2006; 76.2 years in 2016
  6. Non-Hispanic black male: 69.5 years in 2006; 71.6 years in 2016

Source: United States Life Tables, 2016, National Vital Statistics Reports, Volume 68, Number 4, National Center for Health Statistics (NCHS), May 7, 2019, - https://www.cdc.gov/nchs/data/nvsr/nvsr68/nvsr68_04-508.pdf